|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.0282 µs | 4.0432 µs | 4.0595 µs |
| R² | 0.9688516 | 0.9706742 | 0.9685501 |
| Mean | 4.0362 µs | 4.0483 µs | 4.0610 µs |
| Std. Dev. | 51.503 ns | 63.754 ns | 75.064 ns |
| Median | 4.0266 µs | 4.0359 µs | 4.0522 µs |
| MAD | 33.458 ns | 41.680 ns | 58.708 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.