|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.2188 µs | 4.2602 µs | 4.2986 µs |
| R² | 0.8681746 | 0.8772495 | 0.8694545 |
| Mean | 4.2157 µs | 4.2374 µs | 4.2588 µs |
| Std. Dev. | 91.034 ns | 110.57 ns | 127.76 ns |
| Median | 4.2162 µs | 4.2230 µs | 4.2326 µs |
| MAD | 29.737 ns | 41.201 ns | 89.588 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.