|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.8762 µs | 2.9089 µs | 2.9490 µs |
R² | 0.7322395 | 0.7420594 | 0.7273006 |
Mean | 2.8837 µs | 2.9053 µs | 2.9301 µs |
Std. Dev. | 75.869 ns | 119.34 ns | 166.37 ns |
Median | 2.8721 µs | 2.8849 µs | 2.9077 µs |
MAD | 33.140 ns | 50.778 ns | 85.511 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.